Mandatory Public Disclosure
General Information | ||
---|---|---|
SL NO. | INFORMATION | DETAILS |
1 | Name of the School | Hacked by @JwagJ |
2 | Affiliation No.(If Applicable) | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
3 | School Code (If Applicable) | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
4 | Complete Address with Pin Code | Join us! https //t.me/+CP9mmxwKF4VlZDZk |
5 | Principal Name & Qualification: | Join us! https //t.me/+CP9mmxwKF4VlZDZk |
6 | School Email ID | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
7 | Contact Details (Landline/Mobile) | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
RESULT AND ACADEMICS | |||||
---|---|---|---|---|---|
SL NO. | Year | No. of Registered Students | No. of Student Passed | Pass Percentage | Remarks |
1 | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
2 | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
3 | 2020 | 213 | 213 | 100% | - |
RESULT CLASS XII | |||||
---|---|---|---|---|---|
SL NO. | Year | No. of Registered Students | No. of Student Passed | Pass Percentage | Remarks |
1 | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
2 | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
3 | 2020 | 165 | 165 | 100% | - |
Staff (Teaching) | ||
---|---|---|
SL NO. | INFORMATION | DETAILS |
1 | Principal | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
2 | Total no. of teachers | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
Pgt | Join us! https://t.me/+CP9mmxwKF4VlZDZk | |
Tgt | Join us! https://t.me/+CP9mmxwKF4VlZDZk | |
Prt | Join us! https://t.me/+CP9mmxwKF4VlZDZk | |
3 | Teachers Section Ratio | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
4 | Details of Special Educator | Join us! https //t.me/+CP9mmxwKF4VlZDZk |
5 | Details of Counsellor and Wellness Teacher | Join us! https //t.me/+CP9mmxwKF4VlZDZk |
School Infrastucture | ||
---|---|---|
SL NO. | INFORMATION | DETAILS |
1 | Total campus area of the school (in square mtr) | Hacked by @JwagJ |
2 | No. and Size of the Class Rooms (in square mtr) | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
3 | No. and Size of Laboratories including Computer labs (in square mtr) | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
4 | Internet facility (y/n) | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
5 | No. of girls toilets | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
6 | No. of boys toilets | Join us! https://t.me/+CP9mmxwKF4VlZDZk |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://pbs.twimg.com/media/B6UFOK1CEAEd1QW.png |
Useful Links
Reach Us
6, Nyaya Khand-I,
Indirapuram,
Ghaziabad (NCR), India